West Bengal Minimum Wages Jan 2025
The Government of West Bengal has announced a revision in the minimum wages for all scheduled employment categories. This revision will come into effect from January 1, 2025, impacting workers across various sectors.
- Effective Date: January 1, 2025
- Notification No.: 40/Stat/14/RW/24/2023/LCS/JLC
- Applicability: All industries and scheduled employment sectors
- Purpose: To ensure fair compensation and improve the standard of living for workers in the region

Revised Minimum Wages
Class of Employment | Zone | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Zone A | 392.85 | 10214.00 |
Unskilled | Zone B | 367.42 | 9553.00 |
Semi-Skilled | Zone A | 432.15 | 11236.00 |
Semi-Skilled | Zone B | 403.19 | 10483.00 |
Skilled | Zone A | 475.38 | 12360.00 |
Skilled | Zone B | 444.35 | 11553.00 |
Highly Skilled | Zone A | 522.88 | 13595.00 |
Highly Skilled | Zone B | 488.00 | 12688.00 |
Unskilled - Security Service | Zone A | 392.77 | 10212.00 |
Unskilled - Security Service | Zone B | 366.58 | 9531.00 |
Semi-Skilled - Security Service | Zone A | 432.00 | 11232.00 |
Semi-Skilled - Security Service | Zone B | 403.19 | 10483.00 |
Skilled - Security Service | Zone A | 475.23 | 12356.00 |
Skilled - Security Service | Zone B | 443.50 | 11531.00 |
Sample Salary Structure for Unskilled, Semi-skilled & Skilled Workers
Class of Employment | Unskilled | Semi-skilled | Skilled | |
Minimum Wages | 10214 | 11236 | 12360 | |
Salary Structure | ||||
Components | Amount | Amount | Amount | |
Allowances | Basic + DA | 10214 | 11236 | 12360 |
HRA | 0 | 0 | 0 | |
Other Allowance | 0 | 0 | 0 | |
Gross Salary | 10214 | 11236 | 12360 | |
Statutory Contributions | Bonus | 851 | 936 | 1030 |
Employer PF | 1226 | 1348 | 1483 | |
PF Admin | 51 | 56 | 62 | |
PF EDLI Admin | 51 | 56 | 62 | |
Employer ESI | 332 | 365 | 402 | |
LWF Employer | 0 | 0 | 0 | |
Total Contributions | 2511 | 2761 | 3039 | |
Statutory Contributions Deduction | Employee PF | 1226 | 1348 | 1483 |
Employee ESI | 77 | 85 | 93 | |
LWF Employee | 0 | 0 | 0 | |
PT | 110 | 110 | 110 | |
Total Deduction | 1413 | 1543 | 1686 | |
Gross Salary - Statutory contributions deduction | Salary on Hand (Net) | 8801 | 9693 | 10674 |
Gross Salary + Statutory contributions | Cost to Company (CTC) | 12725 | 13997 | 15399 |
Impact on Employers and Employees:
Employers are required to ensure compliance with the revised wage rates to avoid penalties and ensure worker satisfaction.
Employees will benefit from increased earnings, contributing to improved economic conditions and enhanced job satisfaction.
Why the Revision?
The revision reflects the government's commitment to aligning wages with inflation, economic conditions, and the cost of living in the region. Regular updates to the minimum wage structure help protect the interests of the workforce while promoting industrial growth.
For detailed information, refer to the official notification
Source: ttps://wblc.gov.in/min-wages-act
π Download Official Notification (PDF)
Previous Notification West Bengal Minimum Wages July 2024
Stay Updated
DCPS is committed to keeping businesses and workers informed about labor law changes and wage revisions. For further details or assistance with compliance, feel free to reach out to our team.
π¬ Subscribe for Wage Updates