Latest Minimum Wages for Shops and Establishments in Uttarakhand
- Notification No.: 286/VIII-1/24-228(labour)/2001-Part-II
- Notification Date: 15 March 2024
- Effective Date: 01 April 2024
As per the official notification released by the Labour Department of Uttarakhand, the revised minimum wages for workers in Shops and Establishments are applicable from 01 April 2024. These rates apply to various categories of workers based on skill levels and industry classification.
| Class of Employment | Class of Workers | Basic Per Month | VDA Per Month | Total Per Month |
|---|---|---|---|---|
| Unskilled | For Adult Workers In Towns Of More Than One Lakh Population | 12539 | 0 | 12539 |
| Unskilled | For Remaining Parts Of The State | 12391 | 0 | 12391 |
| Semi-skilled | For Adult Workers In Towns Of More Than One Lakh Population | 13280 | 0 | 13280 |
| Semi-skilled | For Remaining Parts Of The State | 13110 | 0 | 13110 |
| Skilled | For Adult Workers In Towns Of More Than One Lakh Population | 14023 | 0 | 14023 |
| Skilled | For Remaining Parts Of The State | 13838 | 0 | 13838 |
| Clerical Category - I | For Adult Workers In Towns Of More Than One Lakh Population | 15275 | 0 | 15275 |
| Clerical Category - I | For Remaining Parts Of The State | 15035 | 0 | 15035 |
| Clerical Category - II | For Adult Workers In Towns Of More Than One Lakh Population | 14340 | 0 | 14340 |
| Clerical Category - II | For Remaining Parts Of The State | 14139 | 0 | 14139 |
π Download Official Notification (PDF)
Frequently Asked Questions
The new rates come into effect from 01 April 2024.
Employees working in commercial establishments such as retail outlets, offices, restaurants, hotels, etc.
You can download the official PDF using the link provided above or visit the official state Labour Department website.
Stay Informed on Wage Updates
Subscribe to receive alerts whenever a new minimum wage notification is published.
π¬ Subscribe for Wage Updates