Maharashtra Minimum Wages Notification (Jul 2024)

Introduction

The Maharashtra Government has released a new notification updating the minimum wage rates across various sectors for the period from July 1, 2024, to December 31, 2024. This update is critical for employers, employees, and industry stakeholders to ensure compliance with the latest labor laws. The notification, issued under the Minimum Wages Act, 1948, covers different categories of workers including skilled, semi-skilled, and unskilled labor across various industries.

Key Details of the Maharashtra Minimum Wages Notification (Jul 2024)

The notification, referenced as Notification No. Sr.Gr.V/K.V.A/V.B/2024(2)/Kayo-10, outlines the basic wage rates along with the special allowances that employees are entitled to receive. Below are the revised minimum wage rates for different categories of workers:

Class of Employment Zone Basic Per Month HRA Per Month VDA Per Month Total Per Day Total Per Month
Unskilled Zone I 10021.00 663.55 3250.00 510.42 13271.00
Unskilled Zone II 9425.00 633.75 3250.00 487.50 12675.00
Unskilled Zone III 8828.00 603.90 3250.00 464.54 12078.00
Semi-skilled Zone I 10856.00 705.30 3250.00 542.54 14106.00
Semi-skilled Zone II 10260.00 675.50 3250.00 519.62 13510.00
Semi-skilled Zone III 9664.00 645.70 3250.00 496.69 12914.00
Skilled Zone I 11632.00 744.10 3250.00 572.38 14882.00
Skilled Zone II 11036.00 714.30 3250.00 549.46 14286.00
Skilled Zone III 10440.00 684.50 3250.00 526.54 13690.00
Security Guard - Security Services Pune 13266.00 2450.10 3068.00 628.23 16334.00
Head Guard - Security Services Pune 13366.00 2465.10 3068.00 632.08 16434.00
Security Supervisor - Security Services Pune 13866.00 2540.10 3068.00 651.31 16934.00
Assistant Security Officer - Security Services Pune 14366.00 2615.10 3068.00 670.54 17434.00
Security Officer - Security Services Pune 14866.00 2690.10 3068.00 689.77 17934.00
Chief Security Officer - Security Services Pune 15266.00 2750.10 3068.00 705.15 18334.00
Security Guard/Lady Security Guard - Security Services Mumbai/Thane 13457.00 3305.00 3068.00 635.58 16525.00
Head Guard - Security Services Mumbai/Thane 13732.00 3360.00 3068.00 646.15 16800.00
Security Supervisor - Security Services Mumbai/Thane 14432.00 3500.00 3068.00 673.08 17500.00
Assistant Security Officer - Security Services Mumbai/Thane 14657.00 3545.00 3068.00 681.73 17725.00
Security Officer - Security Services Mumbai/Thane 15107.00 3635.00 3068.00 699.04 18175.00
Chief Security Officer - Security Services Mumbai/Thane 15557.00 3725.00 3068.00 716.35 18625.00

Impact on Various Industries

The notification affects a wide range of industries including motor repair shops, printing, manufacturing, construction, and many others. Each industry has specific wage structures depending on the skill level of the workers employed. Employers in these sectors must ensure that the wages paid are in compliance with the new notification.

Why This Update Matters

This update is significant as it reflects the state's effort to adjust wage rates in line with economic conditions and inflation. Employers who fail to adhere to these updated wage rates may face legal consequences, including penalties. For employees, this update ensures that their wages are adjusted fairly, reflecting the rising cost of living.

Conclusion

It is crucial for all stakeholders to familiarize themselves with the details of this notification and implement the revised wage rates accordingly. Compliance with these regulations not only ensures legal safety but also promotes fair labor practices in the state of Maharashtra.

Stay updated with any further notifications or changes that may occur during the remainder of the year. Ensure your payroll systems are adjusted, and keep your workforce informed of these changes.

πŸ“„ Download Official Notification (PDF)

Stay Updated

DCPS is committed to keeping businesses and workers informed about labor law changes and wage revisions. For further details or assistance with compliance, feel free to reach out to our team.

πŸ“¬ Subscribe for Wage Updates