Tripura Minimum Wages Oct 2024

The Government of Tripura has announced a revision in the minimum wages for all scheduled employment categories. This revision will come into effect from October 1, 2024, impacting workers across various sectors.

  • Effective Date: October 1, 2024
  • Notification No.: F.22(74)-LAB/ENF/MW/SHOPS/2022/8486-8503
  • Applicability: All industries and scheduled employment sectors
  • Purpose: To ensure fair compensation and improve the standard of living for workers in the region
Tripura Minimum Wage Notification Oct 2024

Revised Minimum Wages

Class of   Employment Category Basic Per Month VDA Per Month Total Per Month
Unskilled Soap   And Candle 7123 656.28 7779.28
Unskilled Umbrella   Sale 7123 656.28 7779.28
Unskilled Leather 7123 656.28 7779.28
Unskilled Bakery 7123 656.28 7779.28
Unskilled Contractor   Farm 7123 656.28 7779.28
Unskilled Audit   Farm 7123 656.28 7779.28
Unskilled Wholesale   Shop/Dealer Of All Commodities 7123 656.28 7779.28
Unskilled Other   Work Of Similar Nature 7123 656.28 7779.28
Unskilled Peon 7123 656.28 7779.28
Unskilled Night   Guard 7123 656.28 7779.28
Unskilled Leader 7123 656.28 7779.28
Unskilled Security   Guard, Watchman, Darwan 10032 924.31 10956.31
Semi-skilled Brassware/   Tinker Smith 7814 719.96 8533.96
Semi-skilled Tyre   Retreading 7814 719.96 8533.96
Semi-skilled Furniture 7814 719.96 8533.96
Semi-skilled Musical   Instruments 7814 719.96 8533.96
Semi-skilled Grocery 7814 719.96 8533.96
Semi-skilled Optical 7814 719.96 8533.96
Semi-skilled Photographer 7814 719.96 8533.96
Semi-skilled Hair   Cutting 7814 719.96 8533.96
Semi-skilled Sugar   Cake (Batasa) Manufacturing 7814 719.96 8533.96
Semi-skilled Printing   Of Shares 7814 719.96 8533.96
Semi-skilled Electrical   Goods 7814 719.96 8533.96
Semi-skilled Scientific   Goods 7814 719.96 8533.96
Semi-skilled Fire Wood   Shops 7814 719.96 8533.96
Semi-skilled News   Paper Dealer 7814 719.96 8533.96
Semi-skilled Dry Fish 7814 719.96 8533.96
Semi-skilled Aluminium 7814 719.96 8533.96
Semi-skilled Textile   And Cloth Shop 7814 719.96 8533.96
Semi-skilled Weight   Man 7814 719.96 8533.96
Semi-skilled Hawker 7814 719.96 8533.96
Semi-skilled Porter 7814 719.96 8533.96
Semi-skilled Head   Security Guard, Supervisor 10721 987.79 11708.79
Skilled Trunk And   Steel Factory 8739 805.17 9544.17
Skilled Rickshaw   And Bicycle Parts Shops 8739 805.17 9544.17
Skilled Filter   Manufacturing 8739 805.17 9544.17
Skilled Bedding 8739 805.17 9544.17
Skilled Tailoring 8739 805.17 9544.17
Skilled Shoe 8739 805.17 9544.17
Skilled Radio And   Accessories 8739 805.17 9544.17
Skilled Dry   Cleaner 8739 805.17 9544.17
Skilled Jewellery   And Goldsmith 8739 805.17 9544.17
Skilled Watch   Repairer 8739 805.17 9544.17
Skilled Agriculture   Implements 8739 805.17 9544.17
Skilled Pharmacy 8739 805.17 9544.17
Skilled Bookstall   And Paper 8739 805.17 9544.17
Skilled Hardware 8739 805.17 9544.17
Skilled Motor   Sprats 8739 805.17 9544.17
Skilled Ration   Shops/Fair Price 8739 805.17 9544.17
Skilled Cooperative   Stores 8739 805.17 9544.17
Skilled Yarn   Merchants 8739 805.17 9544.17
Skilled Wine   Shops 8739 805.17 9544.17
Skilled Trading   Commission And Agent 8739 805.17 9544.17
Skilled Transport   Agency 8739 805.17 9544.17
Skilled Accountant 8739 805.17 9544.17
Skilled Sarkar 8739 805.17 9544.17
Skilled Welder 8739 805.17 9544.17
Skilled Fitter 8739 805.17 9544.17
Skilled Mechanic 8739 805.17 9544.17
Skilled Boring 8739 805.17 9544.17
Skilled Machine   Man 8739 805.17 9544.17
Skilled Type   retreader 8739 805.17 9544.17
Skilled Head   Mistry 8739 805.17 9544.17
Skilled Mistry 8739 805.17 9544.17
Skilled Radio   Mechanic 8739 805.17 9544.17
Skilled Black   Smith 8739 805.17 9544.17
Skilled Printer   Mechanic 8739 805.17 9544.17
Skilled Photographer 8739 805.17 9544.17
Skilled Clerk 8739 805.17 9544.17
Skilled Salesman 8739 805.17 9544.17
Skilled Compounder 8739 805.17 9544.17
Skilled Pharmacist 8739 805.17 9544.17
Skilled Cashier 8739 805.17 9544.17
Skilled Data   entry operator 8739 805.17 9544.17
Skilled Gunman,   Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor, Data entry   operator 11797 1086.93 12883.93

Sample Salary Structure for Unskilled, Semi-skilled & Skilled Workers

Class of Employment Unskilled Semi-skilled Skilled
Minimum Wages 7779 8534 9544
Salary Structure
Components Amount Amount Amount
Allowances Basic + DA 7779 8534 9544
HRA 0 0 0
Other Allowance 0 0 0
Gross Salary 7779 8534 9544
Statutory Contributions Bonus 648 711 796
Employer PF 933 1024 1145
PF Admin 39 43 48
PF EDLI Admin 39 43 48
Employer ESI 253 277 310
LWF Employer 0 0 0
Total Contributions 1912 2098 2347
Statutory Contributions Deduction Employee PF 933 1024 1145
Employee ESI 59 65 72
LWF Employee 0 0 0
PT 150 150 150
Total Deduction 1142 1239 1367
Gross Salary - Statutory contributions deduction Salary on Hand (Net) 6637 7295 8177
Gross Salary + Statutory contributions Cost to Company (CTC) 9691 10632 11891

Impact on Employers and Employees:

Employers are required to ensure compliance with the revised wage rates to avoid penalties and ensure worker satisfaction.

Employees will benefit from increased earnings, contributing to improved economic conditions and enhanced job satisfaction.

Why the Revision?

The revision reflects the government's commitment to aligning wages with inflation, economic conditions, and the cost of living in the region. Regular updates to the minimum wage structure help protect the interests of the workforce while promoting industrial growth.

For detailed information, refer to the official notification

Source: https://labour.tripura.gov.in/minimum-wages

πŸ“„ Download Official Notification (PDF)

Previous Notification Tripura Minimum Wages October 2023

Stay Updated

DCPS is committed to keeping businesses and workers informed about labor law changes and wage revisions. For further details or assistance with compliance, feel free to reach out to our team.

πŸ“¬ Subscribe for Wage Updates