Latest Minimum Wages for Shops and Establishments in Tripura

  • Notification No.: F.22(74)-LAB/ENF/MW/SHOPS/2022/338-55
  • Notification Date: 08 April 2025
  • Effective Date: 01 April 2025
Minimum Wage Notification April 2025

As per the official notification released by the Labour Department of Tripura, the revised minimum wages for workers in Shops and Establishments are applicable from 01 April 2025. These rates apply to various categories of workers based on skill levels and industry classification.

Class of Employment Category Basic Per Month VDA Per Month Total Per Month
Unskilled Soap And Candle 7123 815.65 7938.65
Unskilled Umbrella Sale 7123 815.65 7938.65
Unskilled Leather 7123 815.65 7938.65
Unskilled Bakery 7123 815.65 7938.65
Unskilled Contractor Farm 7123 815.65 7938.65
Unskilled Audit Farm 7123 815.65 7938.65
Unskilled Wholesale Shop/Dealer Of All Commodities 7123 815.65 7938.65
Unskilled Other Work Of Similar Nature 7123 815.65 7938.65
Unskilled Peon 7123 815.65 7938.65
Unskilled Night Guard 7123 815.65 7938.65
Unskilled Leader 7123 815.65 7938.65
Semi-skilled Brassware/ Tinker Smith 7814 894.8 8708.8
Semi-skilled Tyre Retreading 7814 894.8 8708.8
Semi-skilled Furniture 7814 894.8 8708.8
Semi-skilled Musical Instruments 7814 894.8 8708.8
Semi-skilled Grocery 7814 894.8 8708.8
Semi-skilled Optical 7814 894.8 8708.8
Semi-skilled Photographer 7814 894.8 8708.8
Semi-skilled Hair Cutting 7814 894.8 8708.8
Semi-skilled Sugar Cake (Batasa) Manufacturing 7814 894.8 8708.8
Semi-skilled Printing Of Shares 7814 894.8 8708.8
Semi-skilled Electrical Goods 7814 894.8 8708.8
Semi-skilled Scientific Goods 7814 894.8 8708.8
Semi-skilled Fire Wood Shops 7814 894.8 8708.8
Semi-skilled News Paper Dealer 7814 894.8 8708.8
Semi-skilled Dry Fish 7814 894.8 8708.8
Semi-skilled Aluminium 7814 894.8 8708.8
Semi-skilled Textile And Cloth Shop 7814 894.8 8708.8
Semi-skilled Weight Man 7814 894.8 8708.8
Semi-skilled Hawker 7814 894.8 8708.8
Semi-skilled Porter 7814 894.8 8708.8
Skilled Trunk And Steel Factory 8739 1000.7 9739.7
Skilled Rickshaw And Bicycle Parts Shops 8739 1000.7 9739.7
Skilled Filter Manufacturing 8739 1000.7 9739.7
Skilled Bedding 8739 1000.7 9739.7
Skilled Tailoring 8739 1000.7 9739.7
Skilled Shoe 8739 1000.7 9739.7
Skilled Radio And Accessories 8739 1000.7 9739.7
Skilled Dry Cleaner 8739 1000.7 9739.7
Skilled Jewellery And Goldsmith 8739 1000.7 9739.7
Skilled Watch Repairer 8739 1000.7 9739.7
Skilled Agriculture Implements 8739 1000.7 9739.7
Skilled Pharmacy 8739 1000.7 9739.7
Skilled Bookstall And Paper 8739 1000.7 9739.7
Skilled Hardware 8739 1000.7 9739.7
Skilled Motor Sprats 8739 1000.7 9739.7
Skilled Ration Shops/Fair Price 8739 1000.7 9739.7
Skilled Cooperative Stores 8739 1000.7 9739.7
Skilled Yarn Merchants 8739 1000.7 9739.7
Skilled Wine Shops 8739 1000.7 9739.7
Skilled Trading Commission And Agent 8739 1000.7 9739.7
Skilled Transport Agency 8739 1000.7 9739.7
Skilled Accountant 8739 1000.7 9739.7
Skilled Sarkar 8739 1000.7 9739.7
Skilled Welder 8739 1000.7 9739.7
Skilled Fitter 8739 1000.7 9739.7
Skilled Mechanic 8739 1000.7 9739.7
Skilled Boring 8739 1000.7 9739.7
Skilled Machine Man 8739 1000.7 9739.7
Skilled Type retreader 8739 1000.7 9739.7
Skilled Head Mistry 8739 1000.7 9739.7
Skilled Mistry 8739 1000.7 9739.7
Skilled Radio Mechanic 8739 1000.7 9739.7
Skilled Black Smith 8739 1000.7 9739.7
Skilled Printer Mechanic 8739 1000.7 9739.7
Skilled Photographer 8739 1000.7 9739.7
Skilled Clerk 8739 1000.7 9739.7
Skilled Salesman 8739 1000.7 9739.7
Skilled Compounder 8739 1000.7 9739.7
Skilled Pharmacist 8739 1000.7 9739.7
Skilled Cashier 8739 1000.7 9739.7
Skilled Data entry operator 8739 1000.7 9739.7
Skilled Gunman, Clerk, Cashier, Accountant, Marketing Personnel, Field Supervisor, Data entry operator 11797 1350.88 13147.88
Semi-skilled Head Security Guard, Supervisor 10721 1200.77 11921.77
Unskilled Security Guard, Watchman, Darwan 10032 1148.77 11180.77

πŸ“„ Download Official Notification (PDF)

Frequently Asked Questions

Q1: When will the new minimum wages be applicable?

The new rates come into effect from 01 April 2025.

Q2: Who is covered under the Shops & Establishments category?

Employees working in commercial establishments such as retail outlets, offices, restaurants, hotels, etc.

Q3: Where can I find the official notification?

You can download the official PDF using the link provided above or visit the official state Labour Department website.

Stay Informed on Wage Updates

Subscribe to receive alerts whenever a new minimum wage notification is published.

πŸ“¬ Subscribe for Wage Updates