Latest Minimum Wages for Shops and Establishments in Nagaland
- Notification No.: LAB-1/6/2004 (Pt-II)
- Notification Date: 14 June 2019
- Effective Date: 14 June 2019

As per the official notification released by the Labour Department of Nagaland, the revised minimum wages for workers in Shops and Establishments are applicable from 14 June 2019. These rates apply to various categories of workers based on skill levels and industry classification.
Class of Employment | Category | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Shop Asstt. Helper | 176 | 5280 |
Unskilled | Weightman | 176 | 5280 |
Unskilled | Kolahari | 176 | 5280 |
Unskilled | Peon | 176 | 5280 |
Unskilled | Watchman | 176 | 5280 |
Unskilled | Any Other Category Of Unskilled Nature | 176 | 5280 |
Semi-Skilled | Clerk | 210 | 6300 |
Semi-Skilled | Cashier | 210 | 6300 |
Semi-Skilled | Asstt. Salesman | 210 | 6300 |
Semi-Skilled | Hair Dresser | 210 | 6300 |
Semi-Skilled | Bill Collector | 210 | 6300 |
Semi-Skilled | Godown Keeper | 210 | 6300 |
Semi-Skilled | Store Keeper | 210 | 6300 |
Semi-Skilled | Asstt. Manager | 210 | 6300 |
Semi-Skilled | Any Other Category Of Semi-Skilled Nature | 210 | 6300 |
Skilled Grade-I | Air Conditioned Plant Operator | 235 | 7050 |
Skilled Grade-I | Laboratory Technician | 235 | 7050 |
Skilled Grade-I | Radiographer | 235 | 7050 |
Skilled Grade-I | Radio Mechanic | 235 | 7050 |
Skilled Grade-I | Photo Artist | 235 | 7050 |
Skilled Grade-I | Electrician | 235 | 7050 |
Skilled Grade-I | Any Other Category Of Senior Grade Skilled Nature | 235 | 7050 |
Skilled Grade-II | Manager | 235 | 7050 |
Skilled Grade-II | Accountant | 235 | 7050 |
Skilled Grade-II | Typist | 235 | 7050 |
Skilled Grade-II | Salesman | 235 | 7050 |
Skilled Grade-II | Pharmacist | 235 | 7050 |
Skilled Grade-II | Compounder | 235 | 7050 |
Skilled Grade-II | Nurse | 235 | 7050 |
Skilled Grade-II | Asstt. Lab Technician | 235 | 7050 |
Skilled Grade-II | Grinder | 235 | 7050 |
Skilled Grade-II | Surfacer | 235 | 7050 |
Skilled Grade-II | Photographer | 235 | 7050 |
Skilled Grade-II | Bicycle Fitter | 235 | 7050 |
Skilled Grade-II | Agent Purchaser | 235 | 7050 |
Skilled Grade-II | Receptionist | 235 | 7050 |
Skilled Grade-II | Any Other Category Of Junior Grade Skilled Nature | 235 | 7050 |
π Download Official Notification (PDF)
Frequently Asked Questions
The new rates come into effect from 14 June 2019.
Employees working in commercial establishments such as retail outlets, offices, restaurants, hotels, etc.
You can download the official PDF using the link provided above or visit the official state Labour Department website.
Stay Informed on Wage Updates
Subscribe to receive alerts whenever a new minimum wage notification is published.
π¬ Subscribe for Wage Updates