Latest Minimum Wages for Shops and Establishments in Kerala

  • Notification No.: DES/1129/2025-P3(1)
  • Notification Date: 26 September 2025
  • Effective Date: 01 July 2025
Minimum Wage Notification July 2025

As per the official notification released by the Labour Department of Kerala, the revised minimum wages for workers in Shops and Establishments are applicable from 01 July 2025. These rates apply to various categories of workers based on skill levels and industry classification.

Grade District Total Per Month Basic General Basic IT DA General DA IT Special Allowance Minimum Wages General Minimum Wages IT
Special Thiruvananthapuram 15154 9330 0 5824 0 200 15354 0
Grade A Thiruvananthapuram 14944 9120 21330 5824 4264 200 15144 25594
Grade B Thiruvananthapuram 14734 8910 19950 5824 4264 200 14934 24214
Grade C Thiruvananthapuram 14524 8700 18700 5824 4264 200 14724 22964
Grade D Thiruvananthapuram 14314 8490 17560 5824 4264 200 14514 21824
Grade E Thiruvananthapuram 14104 8280 16520 5824 4264 200 14304 20784
Grade F Thiruvananthapuram 0 0 15570 0 4264 0 0 19834
Grade G Thiruvananthapuram 0 0 15120 0 4264 0 0 19384
Grade H Thiruvananthapuram 0 0 13470 0 4264 0 0 17734
Grade I Thiruvananthapuram 0 0 13110 0 4264 0 0 17374
Special Kollam 14816 9330 0 5486 0 200 15016 0
Grade A Kollam 14606 9120 21330 5486 3926 200 14806 25256
Grade B Kollam 14396 8910 19950 5486 3926 200 14596 23876
Grade C Kollam 14186 8700 18700 5486 3926 200 14386 22626
Grade D Kollam 13976 8490 17560 5486 3926 200 14176 21486
Grade E Kollam 13766 8280 16520 5486 3926 200 13966 20446
Grade F Kollam 0 0 15570 0 3926 0 0 19496
Grade G Kollam 0 0 15120 0 3926 0 0 19046
Grade H Kollam 0 0 13470 0 3926 0 0 17396
Grade I Kollam 0 0 13110 0 3926 0 0 17036
Special Punalur 14504 9330 0 5174 0 200 14704 0
Grade A Punalur 14294 9120 21330 5174 3614 200 14494 24944
Grade B Punalur 14084 8910 19950 5174 3614 200 14284 23564
Grade C Punalur 13874 8700 18700 5174 3614 200 14074 22314
Grade D Punalur 13664 8490 17560 5174 3614 200 13864 21174
Grade E Punalur 13454 8280 16520 5174 3614 200 13654 20134
Grade F Punalur 0 0 15570 0 3614 0 0 19184
Grade G Punalur 0 0 15120 0 3614 0 0 18734
Grade H Punalur 0 0 13470 0 3614 0 0 17084
Grade I Punalur 0 0 13110 0 3614 0 0 16724
Special Pathanamthitta 15180 9330 0 5850 0 200 15380 0
Grade A Pathanamthitta 14970 9120 21330 5850 4290 200 15170 25620
Grade B Pathanamthitta 14760 8910 19950 5850 4290 200 14960 24240
Grade C Pathanamthitta 14550 8700 18700 5850 4290 200 14750 22990
Grade D Pathanamthitta 14340 8490 17560 5850 4290 200 14540 21850
Grade E Pathanamthitta 14130 8280 16520 5850 4290 200 14330 20810
Grade F Pathanamthitta 0 0 15570 0 4290 0 0 19860
Grade G Pathanamthitta 0 0 15120 0 4290 0 0 19410
Grade H Pathanamthitta 0 0 13470 0 4290 0 0 17760
Grade I Pathanamthitta 0 0 13110 0 4290 0 0 17400
Special Alappuzha 14712 9330 0 5382 0 200 14912 0
Grade A Alappuzha 14502 9120 21330 5382 3822 200 14702 25152
Grade B Alappuzha 14292 8910 19950 5382 3822 200 14492 23772
Grade C Alappuzha 14082 8700 18700 5382 3822 200 14282 22522
Grade D Alappuzha 13872 8490 17560 5382 3822 200 14072 21382
Grade E Alappuzha 13662 8280 16520 5382 3822 200 13862 20342
Grade F Alappuzha 0 0 15570 0 3822 0 0 19392
Grade G Alappuzha 0 0 15120 0 3822 0 0 18942
Grade H Alappuzha 0 0 13470 0 3822 0 0 17292
Grade I Alappuzha 0 0 13110 0 3822 0 0 16932
Special Kottayam 15258 9330 0 5928 0 200 15458 0
Grade A Kottayam 15048 9120 21330 5928 4368 200 15248 25698
Grade B Kottayam 14838 8910 19950 5928 4368 200 15038 24318
Grade C Kottayam 14628 8700 18700 5928 4368 200 14828 23068
Grade D Kottayam 14418 8490 17560 5928 4368 200 14618 21928
Grade E Kottayam 14208 8280 16520 5928 4368 200 14408 20888
Grade F Kottayam 0 0 15570 0 4368 0 0 19938
Grade G Kottayam 0 0 15120 0 4368 0 0 19488
Grade H Kottayam 0 0 13470 0 4368 0 0 17838
Grade I Kottayam 0 0 13110 0 4368 0 0 17478
Special Mundakayam 15960 9330 0 6630 0 200 16160 0
Grade A Mundakayam 15750 9120 21330 6630 5070 200 15950 26400
Grade B Mundakayam 15540 8910 19950 6630 5070 200 15740 25020
Grade C Mundakayam 15330 8700 18700 6630 5070 200 15530 23770
Grade D Mundakayam 15120 8490 17560 6630 5070 200 15320 22630
Grade E Mundakayam 14910 8280 16520 6630 5070 200 15110 21590
Grade F Mundakayam 0 0 15570 0 5070 0 0 20640
Grade G Mundakayam 0 0 15120 0 5070 0 0 20190
Grade H Mundakayam 0 0 13470 0 5070 0 0 18540
Grade I Mundakayam 0 0 13110 0 5070 0 0 18180
Special Idukki/Munnar 14400 9330 0 5070 0 200 14600 0
Grade A Idukki/Munnar 14190 9120 21330 5070 3510 200 14390 24840
Grade B Idukki/Munnar 13980 8910 19950 5070 3510 200 14180 23460
Grade C Idukki/Munnar 13770 8700 18700 5070 3510 200 13970 22210
Grade D Idukki/Munnar 13560 8490 17560 5070 3510 200 13760 21070
Grade E Idukki/Munnar 13350 8280 16520 5070 3510 200 13550 20030
Grade F Idukki/Munnar 0 0 15570 0 3510 0 0 19080
Grade G Idukki/Munnar 0 0 15120 0 3510 0 0 18630
Grade H Idukki/Munnar 0 0 13470 0 3510 0 0 16980
Grade I Idukki/Munnar 0 0 13110 0 3510 0 0 16620
Special Ernakulam 14114 9330 0 4784 0 200 14314 0
Grade A Ernakulam 13904 9120 21330 4784 3224 200 14104 24554
Grade B Ernakulam 13694 8910 19950 4784 3224 200 13894 23174
Grade C Ernakulam 13484 8700 18700 4784 3224 200 13684 21924
Grade D Ernakulam 13274 8490 17560 4784 3224 200 13474 20784
Grade E Ernakulam 13064 8280 16520 4784 3224 200 13264 19744
Grade F Ernakulam 0 0 15570 0 3224 0 0 18794
Grade G Ernakulam 0 0 15120 0 3224 0 0 18344
Grade H Ernakulam 0 0 13470 0 3224 0 0 16694
Grade I Ernakulam 0 0 13110 0 3224 0 0 16334
Special Chalakkudy 14894 9330 0 5564 0 200 15094 0
Grade A Chalakkudy 14684 9120 21330 5564 4004 200 14884 25334
Grade B Chalakkudy 14474 8910 19950 5564 4004 200 14674 23954
Grade C Chalakkudy 14264 8700 18700 5564 4004 200 14464 22704
Grade D Chalakkudy 14054 8490 17560 5564 4004 200 14254 21564
Grade E Chalakkudy 13844 8280 16520 5564 4004 200 14044 20524
Grade F Chalakkudy 0 0 15570 0 4004 0 0 19574
Grade G Chalakkudy 0 0 15120 0 4004 0 0 19124
Grade H Chalakkudy 0 0 13470 0 4004 0 0 17474
Grade I Chalakkudy 0 0 13110 0 4004 0 0 17114
Special Thrissur 14036 9330 0 4706 0 200 14236 0
Grade A Thrissur 13826 9120 21330 4706 3146 200 14026 24476
Grade B Thrissur 13616 8910 19950 4706 3146 200 13816 23096
Grade C Thrissur 13406 8700 18700 4706 3146 200 13606 21846
Grade D Thrissur 13196 8490 17560 4706 3146 200 13396 20706
Grade E Thrissur 12986 8280 16520 4706 3146 200 13186 19666
Grade F Thrissur 0 0 15570 0 3146 0 0 18716
Grade G Thrissur 0 0 15120 0 3146 0 0 18266
Grade H Thrissur 0 0 13470 0 3146 0 0 16616
Grade I Thrissur 0 0 13110 0 3146 0 0 16256
Special Palakkad 14114 9330 0 4784 0 200 14314 0
Grade A Palakkad 13904 9120 21330 4784 3224 200 14104 24554
Grade B Palakkad 13694 8910 19950 4784 3224 200 13894 23174
Grade C Palakkad 13484 8700 18700 4784 3224 200 13684 21924
Grade D Palakkad 13274 8490 17560 4784 3224 200 13474 20784
Grade E Palakkad 13064 8280 16520 4784 3224 200 13264 19744
Grade F Palakkad 0 0 15570 0 3224 0 0 18794
Grade G Palakkad 0 0 15120 0 3224 0 0 18344
Grade H Palakkad 0 0 13470 0 3224 0 0 16694
Grade I Palakkad 0 0 13110 0 3224 0 0 16334
Special Malappuram 14686 9330 0 5356 0 200 14886 0
Grade A Malappuram 14476 9120 21330 5356 3796 200 14676 25126
Grade B Malappuram 14266 8910 19950 5356 3796 200 14466 23746
Grade C Malappuram 14056 8700 18700 5356 3796 200 14256 22496
Grade D Malappuram 13846 8490 17560 5356 3796 200 14046 21356
Grade E Malappuram 13636 8280 16520 5356 3796 200 13836 20316
Grade F Malappuram 0 0 15570 0 3796 0 0 19366
Grade G Malappuram 0 0 15120 0 3796 0 0 18916
Grade H Malappuram 0 0 13470 0 3796 0 0 17266
Grade I Malappuram 0 0 13110 0 3796 0 0 16906
Special Kozhikode 14920 9330 0 5590 0 200 15120 0
Grade A Kozhikode 14710 9120 21330 5590 4030 200 14910 25360
Grade B Kozhikode 14500 8910 19950 5590 4030 200 14700 23980
Grade C Kozhikode 14290 8700 18700 5590 4030 200 14490 22730
Grade D Kozhikode 14080 8490 17560 5590 4030 200 14280 21590
Grade E Kozhikode 13870 8280 16520 5590 4030 200 14070 20550
Grade F Kozhikode 0 0 15570 0 4030 0 0 19600
Grade G Kozhikode 0 0 15120 0 4030 0 0 19150
Grade H Kozhikode 0 0 13470 0 4030 0 0 17500
Grade I Kozhikode 0 0 13110 0 4030 0 0 17140
Special Wayanad/Meppadi 14088 9330 0 4758 0 200 14288 0
Grade A Wayanad/Meppadi 13878 9120 21330 4758 3198 200 14078 24528
Grade B Wayanad/Meppadi 13668 8910 19950 4758 3198 200 13868 23148
Grade C Wayanad/Meppadi 13458 8700 18700 4758 3198 200 13658 21898
Grade D Wayanad/Meppadi 13248 8490 17560 4758 3198 200 13448 20758
Grade E Wayanad/Meppadi 13038 8280 16520 4758 3198 200 13238 19718
Grade F Wayanad/Meppadi 0 0 15570 0 3198 0 0 18768
Grade G Wayanad/Meppadi 0 0 15120 0 3198 0 0 18318
Grade H Wayanad/Meppadi 0 0 13470 0 3198 0 0 16668
Grade I Wayanad/Meppadi 0 0 13110 0 3198 0 0 16308
Special Kannur 15024 9330 0 5694 0 200 15224 0
Grade A Kannur 14814 9120 21330 5694 4134 200 15014 25464
Grade B Kannur 14604 8910 19950 5694 4134 200 14804 24084
Grade C Kannur 14394 8700 18700 5694 4134 200 14594 22834
Grade D Kannur 14184 8490 17560 5694 4134 200 14384 21694
Grade E Kannur 13974 8280 16520 5694 4134 200 14174 20654
Grade F Kannur 0 0 15570 0 4134 0 0 19704
Grade G Kannur 0 0 15120 0 4134 0 0 19254
Grade H Kannur 0 0 13470 0 4134 0 0 17604
Grade I Kannur 0 0 13110 0 4134 0 0 17244
Special Kasargod 15882 9330 0 6552 0 200 16082 0
Grade A Kasargod 15672 9120 21330 6552 4992 200 15872 26322
Grade B Kasargod 15462 8910 19950 6552 4992 200 15662 24942
Grade C Kasargod 15252 8700 18700 6552 4992 200 15452 23692
Grade D Kasargod 15042 8490 17560 6552 4992 200 15242 22552
Grade E Kasargod 14832 8280 16520 6552 4992 200 15032 21512
Grade F Kasargod 0 0 15570 0 4992 0 0 20562
Grade G Kasargod 0 0 15120 0 4992 0 0 20112
Grade H Kasargod 0 0 13470 0 4992 0 0 18462
Grade I Kasargod 0 0 13110 0 4992 0 0 18102

πŸ“„ Download Official Notification (PDF)

Frequently Asked Questions

Q1: When will the new minimum wages be applicable?

The new rates come into effect from 01 July 2025.

Q2: Who is covered under the Shops & Establishments category?

Employees working in commercial establishments such as retail outlets, offices, restaurants, hotels, etc.

Q3: Where can I find the official notification?

You can download the official PDF using the link provided above or visit the official state Labour Department website.

Stay Informed on Wage Updates

Subscribe to receive alerts whenever a new minimum wage notification is published.

πŸ“¬ Subscribe for Wage Updates